Revealed: The UK’s best and worst areas for broadband speeds
Southwark has the slowest broadband speed in London (10.4 megabits per second or mbps), according to research by consumers' association Which.
The other London boroughs with the worst broadband speed include Westminster (12.9mbps), Lambeth (13.2mbps) and City of London (13.4mbps).
Nationally, the Orkney Islands, Shetland Islands and Highland are the three Scottish local authority areas that have been ranked as the worst places in the UK for broadband speeds. Ryedale in Yorkshire and Purbeck in Dorset were also included in the bottom five, with the average recorded test in all those locations falling below 10mbps.
The fastest local authority areas for broadband speeds were Tamworth in the west Midlands, where the average speed is of 30.4mbps, followed by Reading and Adur in West Sussex.
Alex Neill, Which's managing director of home services, said: “Far too many households across the UK are suffering from slow broadband speeds, which can stop you being able to carry out essential daily tasks.
“We are encouraging everyone with broadband to use our speed checker so people can see if they are getting the speeds that they’ve been promised by their provider and find out how to complain if their speed is too slow.
“This will also help to further highlight where problem areas are across the UK, putting pressure on government and providers to help everyone get a good broadband connection.”
London boroughs – slowest speeds |
(Mbps) |
Southwark | 10.4 |
Westminster | 12.9 |
Lambeth | 13.2 |
City of London | 13.4 |
Hackney |
16 |
Slowest average broadband speed (Mbps) | ||
Orkney Islands | Scotland | 6.3 |
Shetland Islands | Scotland | 8.4 |
Highland | Scotland | 8.8 |
Ryedale | Yorkshire and the Humber | 9 |
Purbeck | South West | 9 |
Na h-Eileanan Siar | Scotland | 9.1 |
Powys | Wales | 9.4 |
West Devon | South West | 9.5 |
Eden | North West | 9.5 |
Rother | South East | 9.5 |
Stirling | Scotland | 9.8 |
Monmouthshire | Wales | 10 |
Isle of Anglesey | Wales | 10.1 |
Southwark | London | 10.4 |
Suffolk Coastal | East | 10.5 |
Allerdale | North West | 10.7 |
Breckland | East | 10.8 |
Maldon | East | 10.8 |
West Somerset | South West | 10.9 |
Kingston upon Hull, City of | Yorkshire and The Humber | 10.9 |
Read more: Official stats: The worst performing mobile, broadband and landline firms
Fastest average broadband speed (Mbps) | ||
Tamworth | West Midlands | 30.4 |
Reading | South East | 30 |
Adur | South East | 29.2 |
Enfield | London | 29.1 |
Dundee City | Scotland | 28.7 |
Luton | East | 27.6 |
North East Lincolnshire | Yorkshire and The Humber | 27.4 |
Merton | London | 26.9 |
Elmbridge | South East | 26.8 |
Broxbourne | East | 26.7 |
Rushmoor | South East | 26.4 |
Three Rivers | East | 26.4 |
Nuneaton and Bedworth | West Midlands | 26.1 |
Middlesbrough | North East | 26 |
Harlow | East | 25.9 |
Halton | North West | 25.5 |
Stevenage | East | 25.5 |
Blaenau Gwent | Wales | 25.4 |
Brighton and Hove | South East | 25.3 |
Kingston upon Thames | London | 25.1 |
Happening now: Nicola Sturgeon has just pulled out of a major City speech at the last minute
Opinion: Come clean, comrade Corbyn: socialism will always end in disaster