Ranked: House price growth in every London borough this year
House price growth across the UK has nearly halved over the past 11 months, and a lot of that sluggish growth is coming from the capital.
Tax changes have hit the property market in many of the capital's central districts, such as Chelsea and Fulham, but there is still growth in the more affordable parts of London. So which boroughs will win out in 2017?
Read more: These are the three London areas where house prices fell in January
City A.M. has compiled the following predictions for average house prices in every London borough based on Hometrack's growth projections for the market in 2017. The results are striking – house prices may fall in six London boroughs, and if house prices continue on a downwards trajectory in Kensington and Chelsea, the average house price in this area could fall by more than £75,000.
Here is what to expect:
Borough | January '17 | January '18 | Change (%) | Change (£) | |
1 | City of Westminster | £986,400 | £1,017,965 | 3.20% | £31,565 |
2 | Greenwich | £379,400 | £390,403 | 2.90% | £11,003 |
3 | Havering | £354,000 | £361,434 | 2.10% | £7,434 |
4 | Hillingdon | £416,500 | £424,830 | 2% | £8,330 |
5 | Bexley | £338,200 | £344,964 | 2% | £6,764 |
6 | Hackney | £544,300 | £554,642 | 1.90% | £10,342 |
7 | Ealing | £490,200 | £499,024 | 1.80% | £8,824 |
8 | Lambeth | £546,900 | £555,650 | 1.60% | £8,750 |
9 | Redbridge | £425,300 | £432,105 | 1.60% | £6,805 |
10 | Brent | £502,600 | £510,139 | 1.50% | £7,539 |
11 | Enfield | £405,300 | £411,380 | 1.50% | £6,080 |
12 | Hounslow | £419,800 | £425,257 | 1.30% | £5,457 |
13 | Bromley | £459,000 | £464,049 | 1.10% | £5,049 |
14 | Croydon | £379,500 | £383,295 | 1.00% | £3,795 |
15 | Southwark | £501,200 | £505,711 | 0.90% | £4,511 |
16 | Haringey | £532,900 | £536,630 | 0.70% | £3,730 |
17 | Harrow | £487,400 | £490,812 | 0.70% | £3,412 |
18 | Merton | £520,000 | £523,640 | 0.70% | £3,640 |
19 | Wandsworth | £648,200 | £652,737 | 0.70% | £4,537 |
20 | Camden | £781,600 | £786,290 | 0.60% | £4,690 |
21 | Kingston upon Thames | £522,600 | £525,736 | 0.60% | £3,136 |
22 | Tower Hamlets | £477,300 | £480,164 | 0.60% | £2,864 |
23 | Barking and Dagenham | £279,600 | £280,718 | 0.40% | £1,118 |
24 | Lewisham | £420,400 | £421,661 | 0.30% | £1,261 |
25 | Waltham Forest | £439,900 | £440,780 | 0.20% | £880 |
26 | Newham | £353,600 | £353,954 | 0.10% | £354 |
27 | Islington | £644,200 | £644,200 | 0.00% | £0 |
28 | Richmond upon Thames | £720,500 | £719,780 | -0.10% | -£721 |
29 | Sutton | £392,000 | £391,216 | -0.20% | -£784 |
30 | Barnet | £560,000 | £557,760 | -0.40% | -£2,240 |
31 | Hammersmith and Fulham | £765,600 | £751,819 | -1.80% | -£13,781 |
32 | City of London | £781,000 | £747,417 | -4.30% | -£33,583 |
33 | Kensington and Chelsea | £1,281,400 | £1,205,797 | -5.90% | -£75,603 |
[custom id="197"]