Premier League prize money: Millions still up for grabs on final day with over £5m at stake for Everton, Watford, Crystal Palace, West Brom and Bournemouth
With domineering Leicester already crowned champions and the relegation battle now settled, there appears little to play for in the Premier League this weekend other than Manchester United and Manchester City's battle for fourth place.
Yet even if players have one mind on the beach and fans are happy to soak up the sun, clubs' accountants will be keeping a close eye on proceedings with some fixtures potentially worth millions in prize money payments in the Premier League.
At the end of every season Premier League hands out equal sums in central commercial and TV income to clubs, but further payments are determined by where a team finishes in the league and how many times they appeared on TV.
For some mid-table teams especially, there is still plenty of cash to be earned. Crystal Palace, for example, could earn more from a win this weekend than they could in next weekend's FA Cup final.
Leicester City
Position | Team | Points | Goal difference | Merit payment |
1st | Leicester | 80 | 32 | £24.9m |
2nd | Tottenham | 70 | 38 | £23.7m |
3rd | Arsenal | 68 | 25 | £22.4m |
4th | Man City | 65 | 30 | £21.2m |
- Best possible position: 1st
- Worst possible position: 1st
- Final game: Chelsea (away)
- Money at stake: £0
Nothing to worry about for Leicester other than giving their manager Claudio Ranieri something to smile about when he returns to face Chelsea, the club who dismissed him some 12 years ago. The Foxes' remarkable season could see them £250m richer by this time next year once all incoming payments are counted up.
Tottenham Hotspur
Position | Team | Points | Goal difference | Merit payment |
1st | Leicester | 80 | 32 | £24.9m |
2nd | Tottenham | 70 | 38 | £23.7m |
3rd | Arsenal | 68 | 25 | £22.4m |
4th | Man City | 65 | 30 | £21.2m |
- Best possible position: 2nd
- Worst possible position: 3rd
- Final game: Newcastle (away)
- Money at stake: £1.3m
Tottenham will more concerned with getting a result which will see them finish above Arsenal for the first time in 21 years, despite what manager Mauricio Pochettino says.
Arsenal
Position | Team | Points | Goal difference | Merit payment |
1st | Leicester | 80 | 32 | £24.9m |
2nd | Tottenham | 70 | 38 | £23.7m |
3rd | Arsenal | 68 | 25 | £22.4m |
4th | Man City | 65 | 30 | £21.2m |
- Best possible position: 2nd
- Worst possible position: 4th
- Final game: Aston Villa (home)
- Money at stake: £2.5m
An unlikely loss to Aston Villa at home would not only cost Arsenal £2.5m, it could see them miss out on an automatic place in next season's Champions League group stage if Manchester City were to also beat Swansea — potentially an even more financially damaging fate.
Manchester City
Position | Team | Points | Goal difference | Merit payment |
2nd | Tottenham | 70 | 38 | £23.7m |
3rd | Arsenal | 68 | 25 | £22.4m |
4th | Man City | 65 | 30 | £21.2m |
5th | Man United | 63 | 12 | £19.9m |
- Best possible position: 3rd
- Worst possible position: 5th
- Final game: Swansea (away)
- Money at stake: £2.5m
City need to win at Swansea to ensure incoming manager Pep Guardiola doesn't have to manage in the Europa League for the first time in his career next season.
Manchester United
Position | Team | Points | Goal difference | Merit payment |
3rd | Arsenal | 68 | 25 | £22.4m |
4th | Man City | 65 | 30 | £21.2m |
5th | Man United | 63 | 12 | £19.9m |
6th | West Ham | 62 | 15 | £18.7m |
7th | Southampton | 60 | 15 | £17.4m |
- Best possible position: 4th
- Worst possible position: 7th
- Final game: Bournemouth (home)
- Money at stake: £3.4m
The third richest club in the world won't be too fussed by £3.5m here or there, but Manchester United need to beat Bournemouth to have any hope of making next season's Champions League.
West Ham United
Position | Team | Points | Goal difference | Merit payment |
4th | Man City | 65 | 30 | £21.2m |
5th | Man United | 63 | 12 | £19.9m |
6th | West Ham | 62 | 15 | £18.7m |
7th | Southampton | 60 | 15 | £17.4m |
8th | Liverpool | 59 | 13 | £16.2m |
- Best possible position: 5th
- Worst possible position: 8th
- Final game: Stoke (away)
- Money at stake: £3.7m
The difference between winning and losing for West Ham at Stoke could be enough to pay for a year's rent at the Olympic Stadium.
Southampton
Position | Team | Points | Goal difference | Merit payment |
4th | Man City | 65 | 30 | £21.2m |
5th | Man United | 63 | 12 | £19.9m |
6th | West Ham | 62 | 15 | £18.7m |
7th | Southampton | 60 | 15 | £17.4m |
8th | Liverpool | 59 | 13 | £16.2m |
- Best possible position: 5th
- Worst possible position: 8th
- Final game: Crystal Palace (home)
- Money at stake: £3.7m
Named the best run club in the Premier League, Southampton's solid foundations are set to be reinforced this season with a minimum prize money of £16.2m.
Liverpool
Position | Team | Points | Goal difference | Merit payment |
6th | West Ham | 62 | 15 | £18.7m |
7th | Southampton | 60 | 15 | £17.4m |
8th | Liverpool | 59 | 13 | £16.2m |
- Best possible position: 6th
- Worst possible position: 8th
- Final game: West Brom (away)
- Money at stake: £2.5m
Liverpool are likely to be more concerned with Wednesday's Europa League final against Sevilla than this weekend's game, although the difference between losing in that game is roughly equivalent in financial terms.
Chelsea
Position | Team | Points | Goal difference | Merit payment |
8th | Liverpool | 59 | 13 | £16.2m |
9th | Chelsea | 49 | 6 | £14.9m |
10th | Stoke | 48 | -15 | £13.7m |
- Best possible position: 9th
- Worst possible position: 10th
- Final game: Leicester (home)
- Money at stake: £1.2m
Chelsea's season is stuck in mid-table mediocrity, regardless of the outcome in Ranieri's return.
Stoke
Position | Team | Points | Goal difference | Merit payment |
9th | Chelsea | 49 | 6 | £14.9m |
10th | Stoke | 48 | -15 | £13.7m |
11th | Swansea | 46 | -10 | £12.4m |
12th | Everton | 44 | 1 | £11.2m |
13th | Watford | 44 | -10 | £10m |
- Best possible position: 9th
- Worst possible position: 11th
- Final game: West Ham (home)
- Money at stake: £2.5m
£2.5m may not seem like much, yet Stoke's fan favourite Bojan was signed for just £3m. Every little helps.
Swansea
Position | Team | Points | Goal difference | Merit payment |
9th | Chelsea | 49 | 6 | £14.9m |
10th | Stoke | 48 | -15 | £13.7m |
11th | Swansea | 46 | -10 | £12.4m |
12th | Everton | 44 | 1 | £11.2m |
13th | Watford | 44 | -10 | £10m |
- Best possible position: 10th
- Worst possible position: 13th
- Final game: Man City (home)
- Money at stake: £3.7m
Winning or losing against Manchester City could be the difference between £13.7m and £10m for Swansea.
Everton
Position | Team | Points | Goal difference | Merit payment |
10th | Stoke | 48 | -15 | £13.7m |
11th | Swansea | 46 | -10 | £12.4m |
12th | Everton | 44 | 1 | £11.2m |
13th | Watford | 44 | -10 | £10m |
14th | Crystal Palace | 42 | -9 | £8.7m |
15th | West Brom | 42 | -14 | £7.5m |
16th | Bournemouth | 42 | -20 | £6.2m |
- Best possible position: 11th
- Worst possible position: 16th
- Final game: Norwich (home)
- Money at stake: £6.2m
Joe Royle's return to the Goodison Park dugout could be worth over £6m to Bill Kenwright and Farhad Moshiri.
Watford
Position | Team | Points | Goal difference | Merit payment |
10th | Stoke | 48 | -15 | £13.7m |
11th | Swansea | 46 | -10 | £12.4m |
12th | Everton | 44 | 1 | £11.2m |
13th | Watford | 44 | -10 | £10m |
14th | Crystal Palace | 42 | -9 | £8.7m |
15th | West Brom | 42 | -14 | £7.5m |
16th | Bournemouth | 42 | -20 | £6.2m |
- Best possible position: 11th
- Worst possible position: 16th
- Final game: Sunderland (home)
- Money at stake: £6.2m
Watford's home fixture against Sunderland seems like the deadest of dead rubbers, but it could be worth over £6m.
Crystal Palace
Position | Team | Points | Goal difference | Merit payment |
12th | Everton | 44 | 1 | £11.2m |
13th | Watford | 44 | -10 | £10m |
14th | Crystal Palace | 42 | -9 | £8.7m |
15th | West Brom | 42 | -14 | £7.5m |
16th | Bournemouth | 42 | -20 | £6.2m |
17th | Sunderland | 38 | -14 | £5m |
- Best possible position: 12th
- Worst possible position: 16th
- Final game: Southampton (away)
- Money at stake: £5m
Beating Southampton away could be worth more to Crystal Palace than winning the FA Cup – for which they will receive just £1.4m.
West Bromwich Albion
Position | Team | Points | Goal difference | Merit payment |
12th | Everton | 44 | 1 | £11.2m |
13th | Watford | 44 | -10 | £10m |
14th | Crystal Palace | 42 | -9 | £8.7m |
15th | West Brom | 42 | -14 | £7.5m |
16th | Bournemouth | 42 | -20 | £6.2m |
17th | Sunderland | 38 | -14 | £5m |
- Best possible position: 12th
- Worst possible position: 16th
- Final game: Liverpool (home)
- Money at stake: £5m
West Brom could still move up three places in the league – and earn nearly £4m in the process.
Bournemouth
Position | Team | Points | Goal difference | Merit payment |
12th | Everton | 44 | 1 | £11.2m |
13th | Watford | 44 | -10 | £10m |
14th | Crystal Palace | 42 | -9 | £8.7m |
15th | West Brom | 42 | -14 | £7.5m |
16th | Bournemouth | 42 | -20 | £6.2m |
17th | Sunderland | 38 | -14 | £5m |
- Best possible position: 12th
- Worst possible position: 16th
- Final game: Man United (away)
- Money at stake: £5m
Whatever happens on Saturday, Eddie Howe's men have already achieved the highest-ever finish in the club's history.
Sunderland
Position | Team | Points | Goal difference | Merit payment |
16th | Bournemouth | 42 | -20 | £6.2m |
17th | Sunderland | 38 | -14 | £5m |
18th | Newcastle | 34 | -25 | £3.7m |
19th | Norwich | 34 | -25 | £2.5m |
- Best possible position: 17th
- Worst possible position: 17th
- Final game: Watford (away)
- Money at stake: £0
Sunderland have nothing to play for other than pride at Vicarage Road.
Newcastle United
Position | Team | Points | Goal difference | Merit payment |
17th | Sunderland | 38 | -14 | £5m |
18th | Newcastle | 34 | -25 | £3.7m |
19th | Norwich | 34 | -25 | £2.5m |
20th | Aston Villa | 17 | -45 | £1.2m |
- Best possible position: 18th
- Worst possible position: 19th
- Final game: Tottenham (home)
- Money at stake: £1.2m
The damage to Newcastle's finances has already been done – the club were relegated earlier this week after Sunderland beat Everton.
Norwich City
Position | Team | Points | Goal difference | Merit payment |
17th | Sunderland | 38 | -14 | £5m |
18th | Newcastle | 34 | -25 | £3.7m |
19th | Norwich | 34 | -25 | £2.5m |
20th | Aston Villa | 17 | -45 | £1.2m |
- Best possible position: 18th
- Worst possible position: 19th
- Final game: Everton (away)
- Money at stake: £1.2m
£1.2m will be little consolation for relegated Norwich.
Aston Villa
Position | Team | Points | Goal difference | Merit payment |
17th | Sunderland | 38 | -14 | £5m |
18th | Newcastle | 34 | -25 | £3.7m |
19th | Norwich | 34 | -25 | £2.5m |
20th | Aston Villa | 17 | -45 | £1.2m |
- Best possible position: 20th
- Worst possible position: 20th
- Final game: Arsenal (away)
- Money at stake: £0
There is no silver lining for Villa.