Coronavirus dividend cuts produce £4.4bn hit to investor portfolios
With more UK firms announcing coronavirus-fuelled dividend cuts this week, the total loss of investor income so far this year is now £4.4bn.
The pace of dividend cuts is accelerating as coronavirus wreaks havoc on world economies. In March 116 companies have suspended their dividends totalling £4.2bn, according to investment fund AJ Bell. That compares to three in February and only two in January.
It represents a big blow to savers and portfolio builders as interest rates on cash have hit historic lows.
Domino’s Pizza announced a dividend cut this morning of £25.7m, despite increased demand in the face of the coronavirus pandemic.
Britain’s biggest pizza delivery firm said “the volatility of delivery sales” and “an uncertain outlook” had required “a cautious and prudent approach”.
Shares in Domino’s are up 5.17 per cent and Russ Mould, investment director at AJ Bell, said investors may be relieved over some dividend cuts. He pointed to Kingfisher, which is trading up despite a dividend cut of £158m.
The B&Q owner revealed the cut earlier this week but said it is keeping its stores in the UK open despite temporarily shutting shops in France and Spain. It is also bolstering its online home delivery and click and collect capacity.
“If a dividend cut is part of the near-term price that must be paid to ensure a firm’s long-term survival or avoid a major rights issue or debt-for-equity swap, then investors may well come to accept it, even if the loss of the precious payments is a big blow,” Mould said.
Halfords also suspended its dividend this week after forecasting a 25 per cent drop in sales amid the pandemic.
The retailer said it anticipates a sharp drop in sales, of around £300m, following the government’s tightening of restrictions
Richard Hunter, Interactive Investor’s head of markets said: “A score of companies who have already reduced, deferred or cancelled their dividends is ample proof that in terms of financial prudence, the lack of a dividend payment in the short term (not applicable to those already announced as above) is already becoming an entrenched feature of UK PLC.”
Sign up to City A.M.’s Midday Update newsletter, delivered to your inbox every lunchtime
Further coronavirus dividend cuts to come
Analysts warned the number of coronavirus dividend cuts will only increase as the impact of the Covid-19 outbreak worsens in the UK.
Giles Coghlan, currency analyst at forex trader HYCM, told City A.M.: “We can expect a further flurry of dividend cuts, downward earnings revisions and closures in the entertainment and hospitality sectors.”
Helal Miah, investment research analyst at The Share Centre, predicted some big names announcing dividend cuts over the next few months. Those could include BP, Shell and some of the big banks.
“Even before the price collapse in oil, BP and Shell were relatively stretched and paying out fairly hefty dividends compared to earnings,” Miah said. Earlier today, Shell announced it is cutting back on capital expenditure and halting its share buyback programme.
“Given the Financial Conduct Authority (FCA) announcement [to suspend results for two weeks] we won’t be getting full-year results but what may happen is some companies announcing dividend cuts separately,” Miah said.
The financial watchdog said: “The unprecedented events of the last couple of weeks mean that the basis on which companies are reporting and planning is changing rapidly.”
Coronavirus dividend cuts so far:
Date | Company | Dividend cut/deferral |
27-Mar-20 | Meggitt | £92.9m |
27-Mar-20 | Provident Financial | £40.5m |
27-Mar-20 | Rightmove | £38.4m |
27-Mar-20 | Essentra | £38m |
27-Mar-20 | Balfour Beatty | £37.3m |
27-Mar-20 | Marshalls | £27.2m |
27-Mar-20 | Domino’s Pizza | £25.7m |
27-Mar-20 | FDM Group | £20.2m |
27-Mar-20 | Hill & Smith | £18.3m |
27-Mar-20 | Coats | £16.3m |
27-Mar-20 | Clarkson | £16.1m |
27-Mar-20 | Photo-Me International | £14m |
27-Mar-20 | Mitie | £9.8m |
27-Mar-20 | Keystone Law | £2.1m |
27-Mar-20 | Alumasc | £1.1m |
27-Mar-20 | Finsbury Foods | £400,000 |
26-Mar-20 | Weir | £78.8m |
26-Mar-20 | British Land | £74m |
26-Mar-20 | Howden Joinery | £54.3m |
26-Mar-20 | Senior | £21.9m |
26-Mar-20 | SIG | £14.8m |
26-Mar-20 | Ocean Wilsons | £14.1m |
26-Mar-20 | James Fisher | £11.8m |
26-Mar-20 | Non-Standard Finance | £7.2m |
26-Mar-20 | STV | £5.8m |
26-Mar-20 | Vianet | £2.6m |
26-Mar-20 | Topps Tiles | £2.2m |
26-Mar-20 | Hostelworld | £1.7m |
26-Mar-20 | Hargreaves Services | £900,000 |
26-Mar-20 | Ince | £700,000 |
26-Mar-20 | Mpac | £300,000 |
26-Mar-20 | Van Elle | £200,000 |
25-Mar-20 | Persimmon | £751.8m |
25-Mar-20 | Unite | £120.5m |
25-Mar-20 | Renishaw | £10.2m |
25-Mar-20 | MJ Gleeson | £6.6m |
25-Mar-20 | Barratt Developments | £99.8m |
25-Mar-20 | Vistry | £89.3m |
25-Mar-20 | Polypipe | £16.3m |
25-Mar-20 | Rentokil | £67.3m |
25-Mar-20 | SSP Group | £26.8m |
25-Mar-20 | Ibstock | £26.8m |
25-Mar-20 | Halfords | £24.7m |
25-Mar-20 | Cairn Homes | £19.3m |
25-Mar-20 | Morgan Sindall | £17.3m |
25-Mar-20 | Headlam | £14.8m |
25-Mar-20 | Biffa | £13.4m |
25-Mar-20 | Dalata Hotels | £12.3m |
25-Mar-20 | Vitec | £12.2m |
25-Mar-20 | ears | £10.7m |
25-Mar-20 | DFS Furniture | £7.9m |
25-Mar-20 | Epwin | £4.5m |
25-Mar-20 | Wilmington | £3.7m |
25-Mar-20 | Volution | £3.4m |
25-Mar-20 | McBride | £1.5m |
25-Mar-20 | Animalcare | £1.4m |
25-Mar-20 | Walker Greenbank | £1.4m |
25-Mar-20 | Michelmersh Brick | £1.1m |
24-Mar-20 | Taylor Wimpey | £485.7m |
24-Mar-20 | Whitbread | £90.1m |
24-Mar-20 | Bellway | £64.1m |
24-Mar-20 | Redrow | £37m |
24-Mar-20 | Grafton | £29.7m |
24-Mar-20 | Shaftesbury | £27.7m |
24-Mar-20 | Dunelm | £16.2m |
24-Mar-20 | Forterra | £14.8m |
24-Mar-20 | Secure Trust Bank | £12.4m |
24-Mar-20 | RPS | £4.5m |
24-Mar-20 | Vertu Motors | £4.1m |
24-Mar-20 | Gately | £3.4m |
24-Mar-20 | Learning Technologies | £3.3m |
24-Mar-20 | Mortgage Advice Bureau | £3.3m |
24-Mar-20 | Zotefoams | £2.1m |
24-Mar-20 | Abbey | £1.9m |
24-Mar-20 | Springfield Properties | £1.4m |
24-Mar-20 | James Cropper | £1.1m |
24-Mar-20 | Applegreen | £1m |
24-Mar-20 | K3 BusinessTech | £800,000 |
24-Mar-20 | Cambria Autos | £300,00 |
23-Mar-20 | ITV | £216.2m |
23-Mar-20 | Kingfisher | £158m |
23-Mar-20 | Aggreko | £46.5m |
23-Mar-20 | IWG | £41.8m |
23-Mar-20 | Stagecoach | £22.3m |
23-Mar-20 | Card Factory (2nd) | £21.9m |
23-Mar-20 | Go-Ahead | £13m |
23-Mar-20 | N Brown | £12m |
23-Mar-20 | Lookers | £6.1m |
23-Mar-20 | Marshall Motors | £4.5m |
23-Mar-20 | The Works | £1.5m |
23-Mar-20 | Synetics | £600,000 |
23-Mar-20 | Filta | £300,000 |
23-Mar-20 | Colefax | £300,000 |
23-Mar-20 | Bonhill | £300,000 |
20-Mar-20 | Marks & Spencer | £132.6m |
20-Mar-20 | Intercontinental Hotels | £120.4m |
20-Mar-20 | Travis Perkins | £83.2m |
20-Mar-20 | Johnson Service | £8.7m |
20-Mar-20 | JD Wetherspoon | £4.2m |
19-Mar-20 | Crest Nicholson | £56m |
19-Mar-20 | Playtech | £33.9m |
19-Mar-20 | Elementis | £26m |
19-Mar-20 | NewRiver Reit | £16.5m |
19-Mar-20 | PPHE Hotel | £8.5m |
19-Mar-20 | Portmieirion | £3.1m |
19-Mar-20 | Gym Group | £1.6m |
19-Mar-20 | Shepherd Neame | £900,000 |
18-Mar-20 | MicroFocus | £165.1m |
18-Mar-20 | McCarthy & Stone | £18.8m |
18-Mar-20 | Marston’s | £17.8m |
18-Mar-20 | Restaurant Group | £12.4m |
16-Mar-20 | William Hill | £46.7m |
16-Mar-20 | Shoe Zone | £4m |
11-Mar-20 | Costain | £12.3m |
11-Mar-20 | Dignity | £12.2m |
10-Mar-20 | John Menzies | £12.2m |
26-Feb-20 | McColl’s Retail | £700,000 |
25-Feb-20 | Hammerson | £91.2m |
12-Feb-20 | Intu | £62.3m |
09-Jan-20 | Card Factory | £17.1m |
Source: AJ Bell
Get the news as it happens by following City A.M. on Twitter.