Barnet, Richmond and Ealing see house price spike as pandemic fuels outer London spree
House prices are heading upwards right across the country – but some London boroughs are doing better than others.
New data suggests outer London properties have benefitted from a spike in pandemic-era purchases, as inner London residents look for more space and existing suburban dwellers tire of the same four walls.
Properties in Barnet and Richmond increased by more than 9 per cent in 2020, according to new data from the Office for National Statistics.
Read more: House prices rise £2,500 in June but ‘early signs’ suggest market is slowing
Ealing and Merton rounded out the top four highest increases in the twelve months to December.
But the City of London and Westminster both saw prices fall as demand for central London addresses fell.
Local authority name | Mean price (Dec 2020) | Year on year growth |
Westminster | 941,000 | -4.47% |
City of London | 832,350 | -3.22% |
Greenwich | 450,000 | -2.17% |
Newham | 415,000 | -0.48% |
Camden | 790,000 | 1.28% |
Southwark | 548,000 | 1.48% |
Hackney | 610,000 | 1.67% |
Tower Hamlets | 510,000 | 2.00% |
Barking and Dagenham | 322,000 | 2.22% |
Enfield | 425,000 | 3.16% |
Haringey | 535,000 | 3.88% |
Croydon | 400,000 | 3.90% |
Kingston upon Thames | 504,000 | 3.92% |
Lewisham | 447,500 | 4.19% |
Havering | 385,000 | 4.76% |
Hillingdon | 440,000 | 4.76% |
Bexley | 375,000 | 4.90% |
Lambeth | 565,000 | 5.02% |
Redbridge | 450,000 | 5.39% |
Kensington and Chelsea | 1,317,500 | 5.40% |
Waltham Forest | 475,000 | 5.56% |
Hammersmith and Fulham | 775,000 | 6.16% |
Sutton | 415,000 | 6.41% |
Hounslow | 442,500 | 6.63% |
Brent | 520,000 | 7.22% |
Bromley | 474,000 | 7.73% |
Wandsworth | 675,000 | 8.00% |
Harrow | 495,000 | 8.32% |
Islington | 650,000 | 8.33% |
Merton | 510,000 | 8.51% |
Ealing | 506,086 | 8.84% |
Richmond upon Thames | 692,500 | 9.06% |
Barnet | 570,000 | 9.62% |
The average price of a property in Kensington and Chelsea passed £1.3m, whilst Barking remained the cheapest option for those looking to buy in the capital.
Read more: Housebuilder Bellway makes record land investment as house prices rocket